Worlds Ultimate and Guts Championships Sakai-Japan 2012
|
Games | Assist | Goal | Tot. | Callahan | Greatest |
12 | 4 (avg:0.33) | 17 (avg:1.42) | 21 (avg:1.75) | 0 | 0 |
CD | Date | VS Team | Time | Event | Goal Player | Assist Player |
WAL37 | 07/08 | Germany | 38:00 | Goal | #20 Yina Paola Cartagena | #14 Alejandra Uribe |
WAL37 | 07/08 | Germany | 75:00 | Goal | #14 Alejandra Uribe | #20 Yina Paola Cartagena |
WAL37 | 07/08 | Germany | 80:00 | Goal | #14 Alejandra Uribe | #12 Alejandra Torres |
WAL37 | 07/08 | Germany | 105:00 | Goal | #14 Alejandra Uribe | #12 Alejandra Torres |
WAL7 | 07/08 | USA | 62:30 | Goal | #14 Alejandra Uribe | #7 Laura Ospina |
WAL16 | 07/09 | Japan | 31:00 | Goal | #14 Alejandra Uribe | #25 Luisa Gutierrez |
WAL50 | 07/09 | Finland | 130:00 | Goal | #14 Alejandra Uribe | #20 Yina Paola Cartagena |
WAL42 | 07/10 | New Zealand | 10:00 | Goal | #14 Alejandra Uribe | #12 Alejandra Torres |
WAL31 | 07/10 | Australia | 04:00 | Goal | #14 Alejandra Uribe | #12 Alejandra Torres |
WAL31 | 07/10 | Australia | 89:00 | Goal | #20 Yina Paola Cartagena | #14 Alejandra Uribe |
WAL46 | 07/12 | Great Britain | 116:00 | Goal | #14 Alejandra Uribe | #20 Yina Paola Cartagena |
WAL51 | 07/12 | Mexico | 91:00 | Goal | #14 Alejandra Uribe | #7 Laura Ospina |
WT1 | 07/13 | Japan | 76:00 | Goal | #14 Alejandra Uribe | #7 Laura Ospina |
WT4 | 07/13 | Canada | 07:00 | Goal | #14 Alejandra Uribe | #34 Loriana Berman |
WT4 | 07/13 | Canada | 13:00 | Goal | #14 Alejandra Uribe | #7 Laura Ospina |
WT4 | 07/13 | Canada | 58:00 | Goal | #14 Alejandra Uribe | #20 Yina Paola Cartagena |
WT4 | 07/13 | Canada | 77:00 | Goal | #14 Alejandra Uribe | #7 Laura Ospina |
WT4 | 07/13 | Canada | 88:00 | Goal | #15 Elizabeth Mosquera | #14 Alejandra Uribe |
WT4 | 07/13 | Canada | 94:00 | Goal | #14 Alejandra Uribe | #7 Laura Ospina |
WT4 | 07/13 | Canada | 99:00 | Goal | #20 Yina Paola Cartagena | #14 Alejandra Uribe |
WT4 | 07/13 | Canada | 106:00 | Goal | #14 Alejandra Uribe | #12 Alejandra Torres |
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.